
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | TD-SCDMA 1880/2010 | |
SIM | Mini-SIM | |
Announced | 2012, June | |
Status | Available. Released 2012, June |
BODY | Dimensions | 119.5 x 61.8 x 10.4 mm (4.70 x 2.43 x 0.41 in) |
---|---|---|
Weight | 136 g (4.80 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 1 GB storage, 512 MB RAM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSPA+ | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 480p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.3.7 (Gingerbread) |
---|---|---|
Chipset | Marvell PXA920H | |
CPU | 1 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1390 mAh battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 5 h |
MISC | SAR US | 1.17 W/kg (head) 1.13 W/kg (body) |
---|---|---|
Price group | ![]() |
No comments:
Post a Comment