
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, February | |
| Status | Available. Released 2013, March |
| BODY | Dimensions | 102 x 58 x 11.5 mm (4.02 x 2.28 x 0.45 in) |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 20 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0, USB Host |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Sensors | Proximity |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | Yes | |
| Radio | TBD | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | White, Gray, Blue, Red | |
| - SNS applications - MP4/H.263 player - MP3/eAAC+/WAV player - Organizer - Predictive text input |
| BATTERY | Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 14 h 10 min |
| MISC | SAR EU | 0.66 W/kg (head) 0.59 W/kg (body) |
|---|---|---|
| Price group | ![]() |

No comments:
Post a Comment